Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21502337599 2026/05/21 8:13:52 (1 mins ago) In-use 1 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21502337598 2026/05/21 8:12:55 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337597 2026/05/21 8:12:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502337596 2026/05/21 8:12:54 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21502337595 2026/05/21 8:12:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502337594 2026/05/21 8:12:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337593 2026/05/21 8:12:53 (2 mins ago) In-use 2 mins Gabon Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21502337592 2026/05/21 8:12:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502337591 2026/05/21 8:12:52 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21502337590 2026/05/21 8:12:52 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21502337589 2026/05/21 8:12:52 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337588 2026/05/21 8:12:51 (2 mins ago) In-use 2 mins Somalia Japan 60.153.x.x OpenVPN In-use
VPN-21502337587 2026/05/21 8:12:51 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21502337586 2026/05/21 8:12:51 (2 mins ago) In-use 2 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21502337585 2026/05/21 8:12:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337584 2026/05/21 8:12:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337583 2026/05/21 8:12:50 (2 mins ago) In-use 2 mins Viet Nam Japan 121.110.x.x SoftEther VPN (UDP) In-use
VPN-21502337582 2026/05/21 8:12:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337581 2026/05/21 8:12:50 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21502337580 2026/05/21 8:12:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502337579 2026/05/21 8:12:49 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337578 2026/05/21 8:12:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337577 2026/05/21 8:12:48 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337576 2026/05/21 8:12:48 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21502337575 2026/05/21 8:12:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502337574 2026/05/21 8:12:48 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337573 2026/05/21 8:12:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337572 2026/05/21 8:12:48 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21502337571 2026/05/21 8:12:47 (2 mins ago) 8:12:50 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337570 2026/05/21 8:12:47 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21502337569 2026/05/21 8:12:47 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21502337568 2026/05/21 8:12:46 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 218.39.x.x OpenVPN In-use
VPN-21502337567 2026/05/21 8:12:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337566 2026/05/21 8:12:46 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21502337565 2026/05/21 8:12:46 (2 mins ago) In-use 2 mins Japan Japan 118.237.x.x SoftEther VPN (TCP) In-use
VPN-21502337564 2026/05/21 8:12:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337563 2026/05/21 8:12:45 (2 mins ago) 8:12:48 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21502337562 2026/05/21 8:12:45 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21502337561 2026/05/21 8:12:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502337560 2026/05/21 8:12:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21502337559 2026/05/21 8:12:44 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21502337558 2026/05/21 8:12:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502337557 2026/05/21 8:12:43 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21502337556 2026/05/21 8:12:43 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337555 2026/05/21 8:12:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337554 2026/05/21 8:12:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337553 2026/05/21 8:12:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502337552 2026/05/21 8:12:43 (2 mins ago) In-use 2 mins United States Japan 221.49.x.x OpenVPN In-use
VPN-21502337551 2026/05/21 8:12:43 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337550 2026/05/21 8:12:43 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502337549 2026/05/21 8:12:43 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21502337548 2026/05/21 8:12:42 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337547 2026/05/21 8:12:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337546 2026/05/21 8:12:42 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502337545 2026/05/21 8:12:42 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337544 2026/05/21 8:12:42 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337543 2026/05/21 8:12:42 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.94.x.x SoftEther VPN (UDP) In-use
VPN-21502337542 2026/05/21 8:12:42 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21502337541 2026/05/21 8:12:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337540 2026/05/21 8:12:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502337539 2026/05/21 8:12:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337538 2026/05/21 8:12:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337537 2026/05/21 8:12:41 (2 mins ago) In-use 2 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337536 2026/05/21 8:12:41 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21502337535 2026/05/21 8:12:40 (2 mins ago) In-use 2 mins Taiwan Japan 60.132.x.x OpenVPN In-use
VPN-21502337534 2026/05/21 8:12:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502337533 2026/05/21 8:12:40 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337532 2026/05/21 8:12:40 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21502337531 2026/05/21 8:12:40 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21502337530 2026/05/21 8:12:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337529 2026/05/21 8:12:40 (2 mins ago) In-use 2 mins Thailand Japan 118.86.x.x OpenVPN In-use
VPN-21502337528 2026/05/21 8:12:39 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 218.158.x.x SoftEther VPN (TCP) In-use
VPN-21502337527 2026/05/21 8:12:39 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21502337526 2026/05/21 8:12:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21502337525 2026/05/21 8:12:39 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337524 2026/05/21 8:12:39 (2 mins ago) In-use 2 mins Brazil Japan 101.142.x.x OpenVPN In-use
VPN-21502337523 2026/05/21 8:12:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502337522 2026/05/21 8:12:39 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337521 2026/05/21 8:12:38 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21502337520 2026/05/21 8:12:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502337519 2026/05/21 8:12:38 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502337518 2026/05/21 8:12:38 (2 mins ago) In-use 2 mins United States Korea Republic of 180.69.x.x OpenVPN In-use
VPN-21502337517 2026/05/21 8:12:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502337516 2026/05/21 8:12:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337515 2026/05/21 8:12:38 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502337514 2026/05/21 8:12:38 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21502337513 2026/05/21 8:12:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337512 2026/05/21 8:12:37 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21502337511 2026/05/21 8:12:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21502337510 2026/05/21 8:12:37 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 183.105.x.x SoftEther VPN (UDP) In-use
VPN-21502337509 2026/05/21 8:12:37 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21502337508 2026/05/21 8:12:37 (2 mins ago) 8:12:46 0 mins Japan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21502337507 2026/05/21 8:12:37 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21502337506 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337505 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502337504 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337503 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337502 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502337501 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337500 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21502337499 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21502337498 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502337497 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337496 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21502337495 2026/05/21 8:12:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502337494 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21502337493 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337492 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21502337491 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21502337490 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337489 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21502337488 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins Somalia Japan 210.20.x.x OpenVPN In-use
VPN-21502337487 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502337486 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337485 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21502337484 2026/05/21 8:12:35 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337483 2026/05/21 8:12:34 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502337482 2026/05/21 8:12:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337481 2026/05/21 8:12:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337480 2026/05/21 8:12:34 (2 mins ago) In-use 2 mins Chad Japan 219.100.x.x OpenVPN In-use
VPN-21502337479 2026/05/21 8:12:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502337478 2026/05/21 8:12:34 (2 mins ago) 8:12:42 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21502337477 2026/05/21 8:12:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337476 2026/05/21 8:12:33 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21502337475 2026/05/21 8:12:33 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337474 2026/05/21 8:12:33 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337473 2026/05/21 8:12:33 (2 mins ago) In-use 2 mins Russian Federation Russian Federation 45.146.x.x MS-SSTP In-use
VPN-21502337472 2026/05/21 8:12:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337471 2026/05/21 8:12:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337470 2026/05/21 8:12:33 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21502337469 2026/05/21 8:12:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337468 2026/05/21 8:12:33 (2 mins ago) 8:12:34 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21502337467 2026/05/21 8:12:32 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21502337466 2026/05/21 8:12:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337465 2026/05/21 8:12:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337464 2026/05/21 8:12:32 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337463 2026/05/21 8:12:31 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337462 2026/05/21 8:12:31 (2 mins ago) 8:12:47 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21502337461 2026/05/21 8:12:31 (2 mins ago) 8:12:34 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21502337460 2026/05/21 8:12:31 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21502337459 2026/05/21 8:12:31 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21502337458 2026/05/21 8:12:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502337457 2026/05/21 8:12:31 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21502337456 2026/05/21 8:12:31 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502337455 2026/05/21 8:12:31 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21502337454 2026/05/21 8:12:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337453 2026/05/21 8:12:31 (2 mins ago) 8:12:33 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21502337452 2026/05/21 8:12:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337451 2026/05/21 8:12:31 (2 mins ago) 8:12:33 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21502337450 2026/05/21 8:12:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337449 2026/05/21 8:12:30 (2 mins ago) In-use 2 mins Norway Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21502337448 2026/05/21 8:12:30 (2 mins ago) In-use 2 mins El Salvador Japan 219.100.x.x OpenVPN In-use
VPN-21502337447 2026/05/21 8:12:30 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337446 2026/05/21 8:12:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337445 2026/05/21 8:12:30 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502337444 2026/05/21 8:12:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502337443 2026/05/21 8:12:29 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337442 2026/05/21 8:12:29 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337441 2026/05/21 8:12:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337440 2026/05/21 8:12:29 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21502337439 2026/05/21 8:12:29 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21502337438 2026/05/21 8:12:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337437 2026/05/21 8:12:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502337436 2026/05/21 8:12:29 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337435 2026/05/21 8:12:29 (2 mins ago) In-use 2 mins United States Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21502337434 2026/05/21 8:12:29 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21502337433 2026/05/21 8:12:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502337432 2026/05/21 8:12:28 (2 mins ago) 8:12:39 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21502337431 2026/05/21 8:12:28 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337430 2026/05/21 8:12:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502337429 2026/05/21 8:12:28 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21502337428 2026/05/21 8:12:28 (2 mins ago) 8:12:40 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21502337427 2026/05/21 8:12:28 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21502337426 2026/05/21 8:12:28 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502337425 2026/05/21 8:12:28 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502337424 2026/05/21 8:12:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337423 2026/05/21 8:12:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337422 2026/05/21 8:12:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337421 2026/05/21 8:12:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502337420 2026/05/21 8:12:27 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502337419 2026/05/21 8:12:27 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337418 2026/05/21 8:12:27 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21502337417 2026/05/21 8:12:27 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21502337416 2026/05/21 8:12:27 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21502337415 2026/05/21 8:12:26 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 121.184.x.x OpenVPN In-use
VPN-21502337414 2026/05/21 8:12:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337413 2026/05/21 8:12:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502337412 2026/05/21 8:12:26 (2 mins ago) 8:12:55 0 mins Argentina Japan 219.100.x.x OpenVPN 0.39 MB
VPN-21502337411 2026/05/21 8:12:26 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502337410 2026/05/21 8:12:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337409 2026/05/21 8:12:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21502337408 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502337407 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337406 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502337405 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337404 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502337403 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21502337402 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337401 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502337400 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502337399 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502337398 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins Brazil Japan 116.64.x.x OpenVPN In-use
VPN-21502337397 2026/05/21 8:12:25 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502337396 2026/05/21 8:12:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502337395 2026/05/21 8:12:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502337394 2026/05/21 8:12:24 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
